A Perfect Zone To Sell And Purchase Cars
Product Name | DUALTRON MAN | (Electric WHEELMAN) | ||||
---|---|---|---|---|---|---|
Motor | Max 2,700W BLDC HUBLESS MOTOR | (Silent wheel drive with big bearing drive system) | ||||
Model | EX+ | Li-ion battery(EX-Li-Polymer) | ||||
Capacity | 60V 1,864Wh | 18V / 26A / 31.5A | ||||
Weight | Around 33kg | Flame: 25.5kg / Battery: 7.5kg(EX+) | ||||
Charging | 16hr± | Standard 2A charger base / Can be different due to battery status(if you use optional quick charger, 3 times faster) | ||||
Range | Max 100-110km | EX+ battery, 70kg loaded, 25℃ atmosphere temperature 20km constant drive on flat road | ||||
Speed | Max 65km/h | 70kg loaded, 67.2V max charged | ||||
Gradability | 50% (Climb ability 26°) | Gradability can be different due to riders weight, road condition, battery status, temperature | ||||
Max load | 140kg | Under 120kg is recommendable | ||||
Brake | Rear disk brake and electric brake (Two brakes work simultaneously) | Auto recovery charging system applied when brake lever works. : max charging current around 5A(World first and biggest efficiency) | ||||
Cooling control system | Cooling heat control system only for DUALTRONMAN | Cooling maximize system is applied for stable working of controller | ||||
Dashboard | LCD multi functional dashboard | Battery remains, TRIP, ODO, Time, Speed, Voltage and user selected function | ||||
Product size | 1085 × 300 × 430mm | Front width(FW) × Length(L) × Rear width(RW) | ||||
Tire | Front and rear Taiwan Chungshin Offroad tube tire | Onroad tire can be replaced(Will be release) (Offroad tire is default) | ||||
Material | Flame-Full aluminum alloy, Aluminum forged alloy(6082-T6) / Cowl-Polycarbonate |
Product Name | EAGLE | EAGLE PRO | EAGLE LTD | Note |
---|---|---|---|---|
Motor | MAX 3300W BLDC DUAL HUB MOTOR | |||
Battery type | Li-Ion battery pack | |||
Battery capacity | 60 V 18.2Ah | 60 V 22.4Ah | 60 V 24.5Ah | |
Charging time (1.75A) | 10.4hr+ | 12.8hr+ | 14hr+ | Standard charger(1.75A) |
Charging time (3.5A) | 5.2hr+ | 6.4hr+ | 7hr+ | 2EA of standard charger(1.75A) |
Charging time (6.5A) | 2.8hr+ | 3.4hr+ | 3.5hr+ | Quick charger(6.5A, Optional) |
Charging time (8.25A) | 2.2hr+ | 2.7hr+ | 2.9hr+ | Quick charger(6.5A)+Standard charger(1.75A) |
Max mileage | 60km | 80km | 90km | 75±5kg load, 25km/h flat road continuous riding |
Max Speed | 25km/h | |||
Folding | Handle post two touch double folding | Patent pending | ||
Gradeability | Around 43% (23°) | Weight, road condition, battery status temperature affect to the gradeability | ||
Max load | 120kg | |||
Product weight | Around 30kg | |||
Unfolded size | 1185 x 600 x 1200mm | Length x Width x Height | ||
Folded size | 1185 x 600 x 505mm | Length x Width x Height | ||
Dashboard | EYE throttle is applied as the default option.Bettery level, TRIP, ODO, Time Speed and mode change.Start method,Cruise system,Slow start,Speed limit Battery save Electric brake,ABS,LCD brightness control.Auto off time setting | |||
Light | Handlebar sides LED lights,Dual LED headlight&taillight,brake light | DC to DC converter is built in (12V 3A output) | ||
Brake | Front and Rear Disc brake +Electric ABS. | Common use for front and rear wheel | ||
Suspension | Front -Rubber Suspension,Rear-5 kinds of rubber cartridge replaceable design | Soft,medium soft,hard,medium hard cartridge is optional/Patent pending | ||
Tire | 10inch(10x2.5) 4PR wide tube tire | Tire width : Approx. 6.5cm Proper air pressure 45~50psi | ||
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, Ultralight Carbon Fibre, Shaft: SCM440, Covers: Polypropylene |
Product Name | Dualtron Ultra II | |
---|---|---|
Motor | Max 6,640W BLDC DUAL HUB MOTOR | |
Battery Capacity | 72V35AH | LG, Li-lon battery |
Product Weight | Around 40kg | Battery weight included;Body:29kg/Battery:11kg |
Charging Time(1.5A) | 23hr+ | When using 1unit 1.5A charger |
Charging Time(3A) | 11hr+ | When using 2unit 1.5A charger |
Charging Time(6.5A) | 5hr+ | When using 1unit fast charger(5A) and 1unit 1.5A charger |
Max Speed | Over 100km/h |
75kg,83V,full charging,flat road. *Max mileage could be shorter depending on the driving environment. |
Mileage(ECO) | 120~140km | |
Gradeability | Around 70%(Around 35°) | Gradeability depends on the weight of rider,road condition battery condition,temperature. |
Max load | 150kg | Max 120kg is recommended |
Folding | Handle post two touch double folding | Patent |
Unfolded Size | 1210 x 600 x 1219mm | Length x Width x Height |
Folded Size | 1210 x 318 x 525mm | Length x Width x Height |
Instrument Panel | EYE throttle is applied as the default option.(Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electronic brake / Auto save function / ABS |
Controller | 40A X 2 Power controller | Build in tail / Waterproof / Heat sink / Foot rest |
Light | Handlebar sides LED lights,Dual LED headlight&taillight,brake light | DC to DC converter is built in (12V 3A output) |
Suspension | Front -Rubber Suspension, Rear-5 kinds of rubber cartridge replaceable design | Soft,medium soft,hard,medium hard cartridge is optional/Patent |
Brake | Front and Rear Disc brake +Electric ABS. | Common use for front and rear wheel |
Tire | 11inch ultra wide off-road tire | Tire width 90mm(Proper air pressure 50psi) |
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, UltralightCarbon Fibre, Shaft: SCM440, Covers: Polypropylene |
Product Name | Dualtron Storm Up | ||
---|---|---|---|
Motor |
Max 6,640W BLDC DUAL HUB MOTOR |
Motor module,separated from motor cable Easy fixing,easy changing tire | |
Battery Capacity | 72V31.5H | 72V28AH | 21700 Li-lon battery |
Product Weight | Around 45.5kg | Battery weight included | |
Battery Weight | Around 12.3kg | Separated battery design Easy charging upstairs and downstairs | |
Charging Time(1.5A) | 23hr | 18hr | When using 1unit 1.5A charger |
Charging Time(3A) | 11hr | 9hr | When using 2unit 1.5A charger |
Charging Time(6.5A) | 5hr | 4hr | When using 1unit fast charger(5A) and 1unit 1.5A charger |
Max Speed | Above 90km/h |
75kg,83V,full charging,flat road. *Max mileage could be shorter depending on the driving environment. |
|
Mileage(ECO) | 150km | 120km | |
Gradeability | Around 70%(Around 35°) | Gradeability depends on the weight of rider,road condition battery condition,temperature. | |
Max Load | 150kg | Max 120kg is recommended | |
Folding | Handle post two touch double folding | Double clamp design | |
Unfolded Size | 1210 x 600 x 1300mm | Length x Width x Height | |
Folded Size | 1210 x 318 x 605mm | Length x Width x Height | |
Instrument Panel | EYE throttle is applied as the default option.(Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electronic brake / Auto save function / ABS | |
Controller | 40A X 2 Power controller | Build in tail / Waterproof / Heat sink / Foot rest | |
Light | Arms&Handlebar sides LED lights Dual LED headlight&taillight Brake light,turning light | DC to DC converter is built in (12V 3A output) Handlebar Switch Collection:Turning switch Lights switch/Horn switch/Dual switch warning switch/RGB lights(remote control) | |
Horn | Hidden horn built-in | ||
Suspension | 45-step adjustable new rubber suspension 9 step variable suspension system + 5 kinds of rubber cartridge replaceable design | Soft,medium soft,hard,medium hard cartridge is optional/Patent | |
Brake | Hydraulic brake+160mm disk | Common use for front and rear wheel | |
Tire | 11inch ultra wide tubeless tire | Tire width 90mm(Proper air pressure 50psi) | |
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, UltralightCarbon Fibre, Shaft: SCM440, Covers: Polypropylene |
Product Name | Dualtron Storm Ltd | ||
---|---|---|---|
Motor |
INSTANT PEAK POWER UP TO 11500W BLDC DUAL HUB MOTOR |
Motor module,separated from motor cable Easy fixing,easy changing tire | |
Battery Capacity | 84V45AH | 84V36AH | 21700 Li-ion battery |
Product Weight | Around 50.5kg | Battery weight included | |
Charging Time(4A) | 11hr+ | 9hr | When use a 4A fast charger |
Charging Time(8A) | 5.6hr+ | 4.5hr | When use 2unit fast charger(4A) |
Max Speed | Above 100km/h |
75kg,95V full charging,on flat road 25km/h constant
speed driving *Max mileage could be shorter depending on the driving environment. |
|
Mileage(ECO) | 180km | 140km | |
Gradeability | Around 76%(Around 37°) | Gradeability depends on the weight of rider,road condition battery condition,temperature. | |
Max Load | 150kg | Max 120kg is recommended | |
Folding | Handle post two touch double folding | Double clamp design | |
Unfolded Size | 1210 x 600 x 1300mm | Length x Width x Height | |
Folded Size | 1210 x 318 x 605mm | Length x Width x Height | |
Instrument Panel | EYE throttle is applied as the default option.(Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electronic brake / Auto save function / ABS | |
Controller | 45A x 2 (Instant output up to 60A) | Build in tail / Waterproof / Heat sink / Foot rest | |
Light | Arms&Handlebar sides LED lights Dual LED headlight&taillight Brake light,turning light | DC to DC converter is built in (12V 5A output) Handlebar Switch Collection:Turning switch Lights switch/Horn switch/Energy mode switch warning switch/RGB lights(remote control) | |
Horn | Hidden horn built-in | ||
Suspension | 45-step adjustable new rubber suspension 9 step variable suspension system + 5 kinds of rubber cartridge replaceable design | (Soft,medium soft,medium,medium hard,hard) replaceable cartridge is optional/Patent | |
Brake | Nutt Hydraulic brake+160mm disc | Common use for front and rear wheel | |
Tire | 11inch RSC wide tubeless tire (NO FLAT TIRE) | Proper air pressure 45-50 psi | |
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, UltralightCarbon Fibre, Shaft: SCM440, Covers: Polypropylene |
Product Name | Dualtron X Ⅱ UP | ||
---|---|---|---|
Motor | Max 8,300W BLDC DUAL HUB MOTOR | ||
Battery Capacity |
Main: 72V42AH Sub: 11V14AH |
Main: 72V36AH Sub: 11V12.8AH |
|
Charging Time | Main: 9hr Sub: 2.5hr |
Main: 7hr Sub: 2.5hr |
When using 1unit 5A fast charger(3P) When using 1unit 4.5A chargr(3P) |
Max Speed | Over 110km/h |
75kg,83V,full charging,flat road. *Max mileage could be shorter depending on the driving environment. |
|
Mileage(ECO) | Above 190km/h | Above 155km/h | |
Gradeability | Around 70%(Around 35°) | Gradeability depends on the weight of rider,road condition battery condition,temperature. | |
Max Load | 150kg | Max 120kg is recommended | |
Product Weight | Around 66kg | ||
Folding | Turn & Push Release | Patent pending | |
Unfolded size | 1305 x 632 x 1240mm | Length x Width x Height | |
Folded size | 1305 x 350 x 780mm | Length x Width x Height | |
Instrument Panel |
EYE throttle is applied as the default option. (Bettery level, TRIP, ODO, Time, Speed display and mode change.) |
Cruise / Electronic brake / Auto save function / ABS | |
Light | Front high-power LED light + Steering tube & wheel cover & side deck RGB lights, bottom mood LED & taillight, warning lights & brake lights are built in | ||
Suspension | Hydraulic bike tunning 19step | ||
Brake | Hydraulic brake+160mm rotor | Both for front and rear wheel | |
Tire |
13inch ultra wide tubeless tire (Maximum air pressure is marked on the side of the tire) |
Fully detachable Hub Motor design (Patent pending) |
|
Product material |
Frame and handle: Aviavion aluminum forging alloy, Shaft: SCM, Covers: Polypropylene |
Product Name | DUALTRON THUNDER H35E | Note |
---|---|---|
Motor | MAX 5400W BLDC HUB MOTOR | |
Battery type | Li-Ion battery pack | |
Battery capacity | 60V35Ah LG M50LT-21700 | |
Charging time (1.7A) | 20hr+ | When using standard charger(1.7A) |
Charging time (3.4A) | 10hr+ | When using 2 standard chargers(1.7A) |
Charging time (6.5A) | 5.3hr+ | When using quick charger(6.5A, option) |
Charging time (8.4A) | 4.2hr+ | When using quick charger(6.5A)+Standard charger(1.7A) |
Max mileage | 130km | 75kg load, 25km/h flat road continuous riding basis |
Max Speed | 70~80km/h | Speed adjustment function on the throt- tle display. Single, Dual mode seletion on the handlebar.(Single, Dual motor selection function) |
Folding | Handle post two touch double folding | Patent pending |
Gradeability | Around 70% (35°) | Weight, road condition, battery status, tem- perature can affect to the gradeability |
Max load | 150kg | |
Product weight | Around 43kg | |
Unfolded size | 1238 x 610 x 1219mm | Length x Width x Height |
Folded size | 1238 x 319 x 543mm | Length x Width x Height |
Instrument panel | EYE throttle is applied as the default option.(Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electric brake / Auto save function(3minutes) |
Light | Dual LED headlight&taillight, brake light is built in | DC to DC converter is built in(12V 3A output) |
Brake | Hydraulic brake+160mm disk | Common use for front and rear wheel |
Suspension | 45-step adjustable new rubber suspension 9 step variable suspension system + 5 kinds of rubber cartridge replaceable design | Rubber cartridge normal is applied basically(Soft, Medium soft, Hard, Medium hard cartridge is optional/Patent pending) |
Tire | 11inch ultra wide tubeless tire(Proper air pressure 45~50psi) | |
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, Shaft: SCM440, Covers: Polypropylene |
Product Name | DUALTRON MINI | Note | |||
---|---|---|---|---|---|
Motor | MAX 1450W BLDC HUB MOTOR | ||||
Battery type | LG Li-Ion battery | China Li-ion battery | |||
Battery capacity | 52V 21Ah | 52V 19.2Ah | 52V 17.5Ah | 52V 13Ah | |
Product weight | Around 22kg | Battery included weight | |||
Charging Time (1.7A) | 12hr | 11hr | 10hr | 7.6hr | When using quick charger(1.7A) |
Charging Time (6.5A) | 3hr | 2.9hr | 2.5hr | 2hr | When using quick charger(6.5A) |
Max mileage | 60km | 55km | 50km | Approx.40Km | 75kg load, 25km/h flat road continuous riding basis |
Max Speed | 25km/h | Speed adjustment function on the display. Single, Dual mode selection on the handlebar. | |||
Folding | Handle one touch quick folding | ||||
Gradeability | Around 37% (20°) | Weight, road condition, battery status, temperature can affect to the gradeability | |||
Max load | 100kg | ||||
Product weight | Around 22kg | ||||
Unfolding size | 1115 x 600 x 1170mm | Length x Width x Height | |||
Folding size | 1110 x 205 x 410mm | Length x Width x Height | |||
Instrument panel | EYE throttle is applied as the default option. Bettery level, TRIP, ODO, Time, Speed display and mode change. Start method,Cruise system, Slow start, Speed limit, Battery save Electric brake, ABS, LCD brightness control. Auto off time setting. | ||||
Light |
Handlebar sides LED lights, Dual LED headlight&taillight,brake light |
DC to DC converter is built in(12V 3A output) | |||
Brake | Rear Drum brake+Electric ABS | ||||
Suspension | Front & rear spring and rubber suspension | ||||
Tire | 9 inch x 2 wide tube tire(Air pressure Max 50PSI) | ||||
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, Shaft: SCM440, Covers: Polypropylene |
Product Name | Dualtron COMPACT | |
---|---|---|
Motor | MAX 3400W BLDC DUAL HUB MOTOR | |
Battery type | Li-Ion battery pack | |
Battery capacity | 60V30Ah LG M50LT-21700 | |
Charging time (1.7A) | 12hr+ | When using standard charger(1.7A) |
Charging time (3.4A) | 6hr+ | When using 2EA of standard charger(1.7A) |
Charging time (6.5A) | 3hr+ | When using quick charger(6.5A, Optional) |
Charging time (8.2A) | 2.5hr+ | When using quick charger(6.5A)+Standard charger(1.7A) |
Max mileage | 80km | 75±5kg load, 25km/h flat road continuous riding |
Max Speed | 25km/h | Speed adjustment function on the throt- tle display. Single, Dual mode seletion on the handlebar.(Single, Dual motor selection function) |
Folding | Handle post two touch double folding | Patent pending |
Gradeability | Around 47% (25°) | Weight, road condition, battery status, temperature can affect to the gradeability |
Max Load | 120kg | |
Product weight | Around 32kg | |
Unfolded size | 1060 x 608 x 1190mm | Length x Width x Height |
Folded size | 1060 x 608 x 480mm | Length x Width x Height |
Dashboard | EYE throttle (Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electric brake / Auto save function(3minutes) |
Light | Dual LED lamp&taillight, brake light is built in | DC to DC converter is built in(12V 3A output) |
Brake | (Front & Rear)Drum brake and electric brake +ABS | Common use for front and rear wheel |
Suspension |
15-step adjustable new rubber suspension 3 step variable
suspension system
+ 5 kinds of rubber cartridge replaceable design |
Rubber cartridge normal is applied basically(Soft, Medium soft, Hard, Medium hard cartridge is optional/Patent pending) |
Tire | 8inch wide solid tire | |
Product material |
Frame and handle: Aviavion aluminum forging alloy, 6082-T6,
Shaft: SCM440, Covers: Polypropylene |
Product Name | Dualtron Spider II | Note | |
---|---|---|---|
Motor | MAX 3600W BLDC HUB MOTOR | ||
Battery type | Li-Ion battery pack | ||
Battery capacity | 60V24ah(CN-21700) | 60V30Ah(LG-21700) | |
Charging time (1.75A) | 13hr+ | 17hr+ | When using 1ea standard charger(1.75A) |
Charging time (3.5A) | 6hr+ | 8hr+ | When using 2EA of standard charger(1.75A) |
Charging time (8.25A) | 3hr | 3hr+ | When using 1ea standard charger&1ea fast charger(6.5A)(optional charge) |
Max mileage | 85km | 105km | 75kg load, 25km/h flat road continuous riding basis |
Max Speed | 70-80km/h | Speed adjustment function on the throt- tle display. Single, Dual mode seletion on the handlebar.(Single, Dual motor selection function) | |
Folding | Handle post two touch double folding | Patent pending | |
Gradeability | Around 43%[23°] | Weight,road condition,battery status temperature affect to the gradeability | |
Max Load | 120kg | ||
Product weight | Around 26.2kg | ||
Unfolding size | 1140 x 605 x 1240mm | Length x Width x Height | |
Folding size | 1040 x 605 x 500mm | Length x Width x Height | |
Brake | Front&Rear disc brake+ABS | ||
Suspension | Rubber suspension(front) +replaceable suspension | replaceable cartridge for rear suspension | |
Instrument panel | EYE throttle is applied as the default option.(Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electric brake / Auto save function(3minutes) | |
Light | Dual LED headlight&taillight, brake light is built in | DC to DC converter is built in (12V 5A output) | |
Tire | 10x2.25 tube tire | ||
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, Shaft: SCM440, Covers: Polypropylene |
Product Name | Dualtron City | ||
---|---|---|---|
Motor | Max 4000W ;BLDC DUAL HUB MOTOR | ||
Battery Capacity | 60V20Ah,CN | 60V25Ah,LG | 21700 battery cell |
Product Weight | Around 41.2kg | Battery weight included | |
Battery Weight | Around 7.5kg | Easy charging upstairs and downstairs | |
Charging Time (1.75A) | 11hr+ | 14hr+ | When use 1unit 1.75A charger |
Charging Time (3.5A) | 5.5hr+ | 7hr+ | When use 2unit 1.75A charger |
Charging Time (8.25A) | 2.4hr+ | 3hr+ | When use 1unit fast charger(6.5A)and 1unit 1.75A charger |
Max Speed | 70km/h |
75kg,66.4V,full charging,flat road. *Max mileage could be shorter depending on the driving environment. |
|
Mileage(ECO) | 70km | 90km | |
Gradeability | Around 37%(Around 20°) | Gradeability depends on the weight of rider,road condition battery condition,temperature. | |
Max Load | 120kg | Max 120kg is recommended | |
Folding | Handle post two touch double folding | Patent pending | |
Unfolded size | 1570 x 615 x 1270mm | Length x Width x Height | |
Folded size | 1570 x 256 x750mm | Length x Width x Height | |
Instrument Panel | EYE throttle is applied as the default option.(Battery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electronic brake / Auto save function / ABS | |
Controller | 30A X 2 Power controller | Build in tail / Waterproof / Heat sink / Foot rest | |
Light | Arms&Handlebar sides LED lights Dual LED headlight&taillight Brake light,turning light | DC to DC converter is built in (12V 5A output) Handlebar Switch Collection:Turning switch Lights switch/Horn switch/Dual switch warning switch/RGB lights(remote control) | |
Horn | Hidden horn built-in | ||
Suspension | 45-step adjustable new rubber suspension 9 step variable suspension system + 5 kinds of rubber cartridge replaceable design | Soft,medium soft,hard,medium hard cartridge is optional/Patent | |
Brake | Hydraulic brake+160mm disk | Common use for front and rear wheel | |
Tire | 15 inch on road tire | Tire width 90mm(Proper air pressure 50psi) | |
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, UltralightCarbon Fibre, Shaft: SCM440, Covers: Polypropylene |
Product Name | DUALTRON Thunder II | ||
---|---|---|---|
Motor | INSTANT PEAK POWER UP TO 10,080W BLDC DUAL HUB MOTOR | ||
Battery type | Li-Ion battery pack | ||
Battery Capacity | 72V40Ah (LG-21700) | 72V32Ah (CN-21700) | LG 21700,M50T |
Charging Time (1.4A) | 28hr+ | 22hr+ | When using standard charger(1.4A) |
Charging Time (2.8A) | 14hr+ | 11hr+ | When using 2 standard chargers(1.4A) |
Charging Time (6.4A) | 6hr+ | 5hr+ | When using 1 fast charger(5A)&standard charger(1.4A) |
Max mileage | 170km | 130km | 75kg load, 25km/h flat road continuous riding basis |
Max Speed | 100km/h | Speed adjust on the throttle display and ECO/Turb selection on switch button collection | |
Folding | Handle post two touch double folding | Patent pending | |
Gradeability | Around 70% (35°) | Weight, road condition, battery status, temperature can affect to the gradeability | |
Max Load | 120kg | ||
Product Weight | Around 47.3kg | ||
Unfolding size | 1208 x 609 x 1267mm | Length x Width x Height | |
folding size | 1208 x 317 x 577mm | Length x Width x Height | |
Instrument Panel | EYE throttle is applied as the default option.(Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electric brake / Auto save function(3minutes) | |
Light | LED TAIL LIGHT(new design), ARM LIGHT,STEERING TUBE&SIDE DECK RGB LIGHTS,WARNING LIGHTS, BRAKE LIGHTS AND BOTTOM MOOD LIGHT | DC to DC converter is built in(12V 5A output) | |
Brake | Nutt hydraulic brake+160mm disk | Common use for front and rear wheel | |
Suspension | 45-step adjustable new rubber suspension 9 step variable suspension system + 5 kinds of rubber cartridge replaceable design | Rubber cartridge normal is applied basically(Soft, Medium soft, Hard, Medium hard cartridge is optional/Patent pending) | |
Tire | 11inch wide tubeless / RSC tire | ||
Product material | Frame and handle: Aviation aluminum forging alloy, 6082-T6, Shaft: SCM440, Covers: Polypropylene |
Product Name | Dualtron SPIDER | Note | |
---|---|---|---|
Motor | MAX 3000W BLDC DUAL HUB MOTOR | ||
Battery type | Li-Ion battery pack | ||
Battery capacity | 60V24.5Ah | 60V17.5Ah | LG3500 Li-ion battery |
Charging time (2A) | 12hr | 8.7hr | When using standard charger(2A) |
Charging time (4A) | 6hr | 4hr | When using 2EA of standard charger(2A) |
Charging time (6.5A) | 3.7hr | 2.6hr | When using quick charger(6.5A, Optional) |
Charging time (8.4A) | 2.9hr | 2hr | When using quick charger(6.5A)+Standard charger(2A) |
Max mileage | 88km | 60km | 75±5kg load, 25km/h flat road continuous riding |
Max Speed | 60km/h | Speed adjustment function on the throttle display. Single, Dual mode selection on the handlebar.(Single, Dual motor selection function) | |
Folding | Handle post two touch double folding | Patent pending | |
Gradeability | Around 47% (25°) | Weight, road condition, battery status, temperature can affect to the gradeability | |
Max Load | 80kg | ||
Product weight | Around 19.9kg | ||
Unfolded size | 1130 x 605 x 1180mm | Length x Width x Height | |
Folded size | 1130 x 243 x 480mm | Length x Width x Height | |
Dashboard | EYE throttle (Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electric brake / Auto save function(3minutes) | |
Light | Dual LED lamp&taillight, brake light is built in | DC to DC converter is built in(12V 3A output) | |
Brake | Disk brake(Front & Rear) +ABS | Common use for front and rear wheel | |
Suspension | Front-Rubber Suspension Rear-5 kinds of rubber cartridge replaceable | Rubber cartridge normal is applied basically(Soft, Medium soft, Hard, Medium hard cartridge is optional/Patent pending) | |
Tire |
10inch(10 x 2) tube tire (Proper air pressure 45~50psi) |
||
Product material |
Frame and handle: Aviavion aluminum forging alloy, 6082-T6,
Ultralight Carbon Fibre Shaft: SCM440, Covers: Polypropylene |
Product Name | Dualtron ACHILLEUS | ||
---|---|---|---|
Motor | MAX 4648W BLDC DUAL HUB MOTOR | Motor module,separated from motor cable Easy fixing,easy changing tire | |
Colour | Red / Black | ||
Battery Capacity | 60V35AH (LG-21700) | 60V28AH (CN-21700) | 21700 Li-lon battery |
Product Weight | Around 40.2kg | Battery weight included | |
Charging Time (1.75A) | 20hr | 16hr | When use 1ea charger(1.75A) |
Charging Time (3.5A) | 10hr | 8hr | When use 2ea charger(3.5A) |
Charging Time (8.5A) | 4hr | 3hr | When use 1ea fast charger&1ea normal charger(8.25A) |
Max Speed | Under 70km/h |
75kg,66.4V full charging,flat road. *Max mileage could be shorter depending on the driving environment. |
|
Mileage(ECO) | 126km | 100km | |
Gradeability | Around 58%(Around 30°) | Gradeability depends on the weight of rider,road condition battery condition,temperature. | |
Max Load | 150kg | 120kg is recommended | |
Folding | Handle post two touch double folding | Double clamp design | |
Unfolded size | 1250 x 615 x1240mm | Length x Width x Height | |
Folded size | 1250 x 275 x560mm | Length x Width x Height | |
Instrument Panel | EYE throttle is applied as the default option.(Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electronic brake / Auto save function / ABS | |
Controller | 35A x 2 | ||
Light | Arms&Handlebar sides LED lights Dual LED headlight&taillight Brake light,turning light | DC to DC converter is built in (12V 5A output) Handlebar Switch Collection:Turning switch Lights switch/Horn switch/ Energy mode switch warning switch/RGB lights(remote control) | |
Suspension | 45-step adjustable new rubber suspension9 step variable suspension system+ 5 kinds of rubber cartridge replaceable design | (Soft,medium soft,medium,medium hard,hard) replaceable cartridge is optional/Patent | |
Tire | 11 inch tubeless wide tire | Proper air pressure 45~50psi | |
Brake | ZOOM Hydraulic brake + 140mm disc | ||
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, UltralightCarbon Fibre, Shaft: SCM440, Covers: Polypropylene | ||
Optional | Available for Fingerprint,fast charger,seat,direction damper |
Product Name | Dualtron 3 | Note |
---|---|---|
Motor | MAX 3600W BLDC DUAL HUB MOTOR | |
Battery type | Li-Ion battery pack | |
Battery capacity | 59.2V 28Ah | 1658Wh |
Charging time (1.7A) | 16hr+ | When using standard charger(1.7A) |
Charging time (3.4A) | 8hr+ | When using 2EA of standard charger(1.7A) |
Charging time (6.5A) | 4.3hr+ | When using quick charger(6.5A, Optional) |
Charging time (8.4A) | 3.4hr+ | When using quick charger(6.5A)+Standard charger(1.7A) |
Max mileage | 120km | 75±5kg load, 25km/h flat road continuous riding |
Max Speed | 60~65km/h | Speed adjustment function on the throt- tle display. Single, Dual mode seletion on the handlebar.(Single, Dual motor selection function) |
Folding | Handle post two touch double folding | Patent pending |
Gradeability | Around 47% (25°) | Weight, road condition, battery status, temperature can affect to the gradeability |
Max Load | 120kg | |
Product weight | Around 36kg | |
Unfolded size | 1137 x 609 x 1200mm | Length x Width x Height |
Folded size | 1137 x 279 x 526mm | Length x Width x Height |
Dashboard | EYE throttle (Bettery level, TRIP, ODO, Time, Speed display and mode change.) | Cruise / Electric brake / Auto save function(3minutes) |
Light | Dual LED headlight&taillight, brake light is built in | DC to DC converter is built in(12V 3A output) |
Brake | Zoom mechanical hydraulic caliper+140pi disk | Common use for front and rear wheel |
Suspension |
15-step adjustable new rubber suspension 3 step variable
suspension system
+ 5 kinds of rubber cartridge replaceable design |
Rubber cartridge normal is applied basically(Soft, Medium soft, Hard, Medium hard cartridge is optional/Patent pending) |
Tire | 10inch wide(70mm) tubeless tire(Proper air pressure 45~50psi) | |
Product material | Frame and handle: Aviavion aluminum forging alloy, 6082-T6, Shaft: SCM440, Covers: Polypropylene |
Product Name | DUALTRON RAPTOR Ⅱ | Note |
---|---|---|
Motor | MAX 3000W BLDC DUAL HUB MOTOR | |
Battery type | Li-Ion battery pack | |
Battery capacity | 60V 18.2Ah | 1077Wh |
Charging time (2A) | 9hr+ | When using standard charger(2A) |
Charging time (4A) | 4.5hr+ | When using 2EA of standard charger(2A) |
Charging time (6.5A) | 2.8hr+ | When using quick charger(6.5A, Optional) |
Charging time (8.4A) | 2.1hr+ | When using quick charger(6.5A)+Standard charger(2A) |
Max mileage | 60km | 75±5kg load, 25km/h flat road continuous riding |
Max Speed | Around 25km/h | Speed adjustment function on the throttle display. Single, Dual mode seletion on the handlebar.(Single, Dual motor selection function) |
Folding | Handle post two touch double folding | Patent pending |
Gradeability | Around 60% (30˚) | Weight, road condition, battery status, temperature can affect to the gradeability |
Max load | 100kg | |
Product weight | Around 22.6kg | |
Unfolding size | 1040 x 605 x 1180mm | Length x Width x Height |
Folding size | 1040 x 605 x 460mm | Length x Width x Height |
